Stackplan
Total Contiguous Space
8,440 sqm
Total Contiguous Space
8,440 sqm

2,200 sqm
| Workstations | 230 |
|---|---|
| 2-6 Pax Meeting Rooms | 9 |
| Store Room | 2 |
| Utilities | 2 |
| Comms Room | 2 |
| Kitchen Breakout And Tea Point | 1 |
| 18 Pax Training Room | 1 |
| First Aid/Multi Faith Room | 1 |
| Cleaners Cupboard | 1 |

Est. 915 sqm
| Workstations | 78 |
|---|---|
| Reception | 1 |
| 5P Meeting Room | 1 |
| 6P Meeting Room | 2 |
| 12P Boardroom | 1 |
| Office | 2 |
| Quiet Room | 1 |
| Wellness Room | 1 |
| Kitchen Breakout And Tea Point | 1 |
| Utilities | 1 |
| Comms Room | 1 |

1,407 sqm
| Workstations | 144 |
|---|---|
| 2-6 Pax Meeting Rooms | 4 |
| Utilities | 1 |
| Comms Room | 2 |
| Kitchen Breakout And Tea Point | 1 |
| 36 Pax Training Room | 1 |

2,793 sqm
| Workstations | 248 |
|---|---|
| 2-6 Pax Meeting Rooms | 8 |
| Focus/Zoom Rooms | 7 |
| 14 Pax Boardroom | 1 |
| 10 Pax Secure Project Room | 1 |
| Store Room | 2 |
| Utilities | 2 |
| Comms Room | 1 |
| Kitchen Breakout And Tea Point | 1 |

2,793 sqm
| Workstations | 292 |
|---|---|
| 10 Pax Project Office | 1 |
| 2-6 Pax Meeting Rooms | 6 |
| 14 Pax Boardroom | 1 |
| Focus/Zoom Rooms | 8 |
| 10 Pax Secure Project Room | 1 |
| Store Room | 3 |
| Utilities | 3 |
| Comms Room | 1 |
| Security Office | 1 |
| Kitchen Breakout And Tea Point | 1 |

2,854 sqm
| Workstations | 250 |
|---|---|
| Reception | 1 |
| 4-5 Pax Meeting Rooms | 5 |
| Parent Room/Prayer Room | 1 |
| 10 Pax Boardroom | 1 |
| 19 Pax Boardroom | 1 |
| Kitchen Breakout | 1 |
| Comms | 2 |
| Utilities | 2 |
| Store Rooms | 7 |
| Focus/Zoom Rooms | 11 |